Intrepid2
File List
Here is a list of all documented files with brief descriptions:
[detail level 1234]
\-src
 o-Cell
 |o*Intrepid2_CellTools.hppHeader file for the Intrepid2::CellTools class
 |o*Intrepid2_CellTools_Serial.hppDefinition file for the Intrepid2::Impl::CellTools class
 |o*Intrepid2_CellToolsDefControlVolume.hppDefinition file for the control volume functions of the Intrepid2::CellTools class
 |o*Intrepid2_CellToolsDefDebug.hppDefinition file for the debug functions of the Intrepid2::CellTools class
 |o*Intrepid2_CellToolsDefInclusion.hppDefinition file for point inclusion functions of the Intrepid2::CellTools class
 |o*Intrepid2_CellToolsDefJacobian.hppDefinition file for the Jacobian functions in the Intrepid2::CellTools class
 |o*Intrepid2_CellToolsDefNodeInfo.hppDefinition file for node data and subcell functions of the Intrepid2::CellTools class
 |o*Intrepid2_CellToolsDefParametrization.hppDefinition file for the parameterization functions of the Intrepid2::CellTools class
 |o*Intrepid2_CellToolsDefPhysToRef.hppDefinition file for the physical to reference mappings in the Intrepid2::CellTools class
 |o*Intrepid2_CellToolsDefRefToPhys.hppDefinition file for the reference to physical mappings in the Intrepid2::CellTools class
 |o*Intrepid2_CellToolsDefValidateArguments.hppDefinition file for the validate arguments functions of the Intrepid2::CellTools class
 |o*Intrepid2_CellToolsDocumentation.hppHeader file with additional documentation for the Intrepid2::CellTools class
 |\*Intrepid2_CellTopologyTags.hppDefinition of cell topology information
 o-Discretization
 |o+Basis
 |o+FunctionSpaceTools
 |\+Integration
 o-Orientation
 |o*Intrepid2_Orientation.hppHeader file for the Intrepid2::Orientation class
 |o*Intrepid2_OrientationDef.hppDefinition file for the Intrepid2::Orientation class
 |o*Intrepid2_OrientationTools.hppHeader file for the Intrepid2::OrientationTools and Intrepid2::Impl::OrientationTools classes
 |o*Intrepid2_OrientationToolsDefCoeffMatrix_HCURL.hppCreation of orientation matrix A of a face or edge for HCURL elements
 |o*Intrepid2_OrientationToolsDefCoeffMatrix_HDIV.hppCreation of orientation matrix A of a face or edge for HDIV elements
 |o*Intrepid2_OrientationToolsDefCoeffMatrix_HGRAD.hppCreation of orientation matrix A of a face or edge for HGRAD elements
 |o*Intrepid2_OrientationToolsDefMatrixData.hppDefinition file for matrix data in the Intrepid2::OrientationTools class
 |o*Intrepid2_OrientationToolsDefModifyBasis.hppDefinition file for the Intrepid2::OrientationTools class
 |\*Intrepid2_OrientationToolsDefModifyPoints.hppDefinition file for functions that modify points due to orientation in the Intrepid2::Impl::OrientationTools class
 o-Projection
 |o*Intrepid2_LagrangianInterpolation.hppHeader file for the Intrepid2::Experimental::LagrangianInterpolation class
 |o*Intrepid2_LagrangianInterpolationDef.hppHeader file for the Intrepid2::Experimental::LagrangianInterpolation containing definitions
 |o*Intrepid2_ProjectionStruct.hppHeader file for the Intrepid2::Experimental::ProjectionStruct
 |o*Intrepid2_ProjectionStructDef.hppHeader file for the Intrepid2::Experimental::ProjectionStruct containing definitions
 |o*Intrepid2_ProjectionTools.hppHeader file for the Intrepid2::Experimental::ProjectionTools
 |o*Intrepid2_ProjectionToolsDefHCURL.hppHeader file for the Intrepid2::Experimental::ProjectionTools containing definitions for HCURL projections
 |o*Intrepid2_ProjectionToolsDefHDIV.hppHeader file for the Intrepid2::Experimental::ProjectionTools containing definitions for HDIV projections
 |o*Intrepid2_ProjectionToolsDefHGRAD.hppHeader file for the Intrepid2::Experimental::ProjectionTools containing definitions for HGRAD projections
 |o*Intrepid2_ProjectionToolsDefHVOL.hppHeader file for the Intrepid2::Experimental::ProjectionTools containing definitions for HVOL projections
 |\*Intrepid2_ProjectionToolsDefL2.hppHeader file for the Intrepid2::Experimental::ProjectionTools containing definitions for L2 projections
 \-Shared
  o*Intrepid2_ArrayTools.hppHeader file for Intrepid2::ArrayTools class providing utilities for array operations
  o*Intrepid2_ArrayToolsDefCloneScale.hppDefinition file for clone / scale operations of the array tools interface
  o*Intrepid2_ArrayToolsDefContractions.hppDefinition file for contraction (integration) operations of the array tools class
  o*Intrepid2_ArrayToolsDefDot.hppDefinition file for dot-multiply operations of the array tools class
  o*Intrepid2_ArrayToolsDefScalar.hppDefinition file for scalar multiply operations of the array tools class
  o*Intrepid2_ArrayToolsDefTensor.hppDefinition file for tensor multiply operations of the array tools class
  o*Intrepid2_Kernels.hppHeader file for small functions used in Intrepid2
  o*Intrepid2_PointTools.hppHeader file for Intrepid2::PointTools class to provide utilities for barycentric coordinates, equispaced lattices, and warp-blend point distrubtions
  o*Intrepid2_PointToolsDef.hppDefinition file for point tool utilities for barycentric coordinates and lattices
  o*Intrepid2_Polylib.hppHeader file for Intrepid2::Polylib class providing orthogonal polynomial calculus and interpolation
  o*Intrepid2_PolylibDef.hppDefinition file for a set of functions providing orthogonal polynomial calculus and interpolation
  o*Intrepid2_RealSpaceTools.hppHeader file for Intrepid2::RealSpaceTools class providing basic linear algebra functionality in 1D, 2D and 3D
  o*Intrepid2_RealSpaceToolsDef.hppDefinition file for utility classes providing basic linear algebra functionality
  o*Intrepid2_Types.hppContains definitions of custom data types in Intrepid2
  o*Intrepid2_Utils.hppHeader function for Intrepid2::Util class and other utility functions
  o*Intrepid2_Utils_ExtData.hppHeader file for external data utility functions
  o*Intrepid2_Utils_ExtDataDef.hppDefinition file for utility functions for handling external data in tests
  \*Intrepid2_UtilsDef.hppDefinition file for Intrepid2 utilities