Intrepid2
|
Public Types | |
using | ExecutionSpace = typename LineBasisHGRAD::ExecutionSpace |
using | OutputValueType = typename LineBasisHGRAD::OutputValueType |
using | PointValueType = typename LineBasisHGRAD::PointValueType |
using | Basis = typename LineBasisHGRAD::BasisBase |
using | BasisPtr = Teuchos::RCP< Basis > |
using | DeviceType = typename Basis::DeviceType |
using | HGRAD_LINE = LineBasisHGRAD |
using | HVOL_LINE = LineBasisHVOL |
using | HGRAD_QUAD = SerendipityBasisWrapper< Basis_Derived_HGRAD_QUAD< HGRAD_LINE >, 2 > |
using | HCURL_QUAD = SerendipityBasisWrapper< Basis_Derived_HCURL_QUAD< HGRAD_LINE, HVOL_LINE >, 2 > |
using | HDIV_QUAD = SerendipityBasisWrapper< Basis_Derived_HDIV_QUAD< HGRAD_LINE, HVOL_LINE >, 2 > |
using | HVOL_QUAD = SerendipityBasisWrapper< Basis_Derived_HVOL_QUAD< HVOL_LINE >, 2 > |
using | HGRAD_HEX = SerendipityBasisWrapper< Basis_Derived_HGRAD_HEX< HGRAD_LINE >, 3 > |
using | HCURL_HEX = SerendipityBasisWrapper< Basis_Derived_HCURL_HEX< HGRAD_LINE, HVOL_LINE >, 3 > |
using | HDIV_HEX = SerendipityBasisWrapper< Basis_Derived_HDIV_HEX< HGRAD_LINE, HVOL_LINE >, 3 > |
using | HVOL_HEX = SerendipityBasisWrapper< Basis_Derived_HVOL_HEX< HVOL_LINE >, 3 > |
using | HGRAD_TRI = typename TriangleBasisFamily::HGRAD |
using | HCURL_TRI = typename TriangleBasisFamily::HCURL |
using | HDIV_TRI = typename TriangleBasisFamily::HDIV |
using | HVOL_TRI = typename TriangleBasisFamily::HVOL |
using | HGRAD_TET = typename TetrahedronBasisFamily::HGRAD |
using | HCURL_TET = typename TetrahedronBasisFamily::HCURL |
using | HDIV_TET = typename TetrahedronBasisFamily::HDIV |
using | HVOL_TET = typename TetrahedronBasisFamily::HVOL |
Definition at line 78 of file Intrepid2_SerendipityBasisFamily.hpp.