Parametrization coefficients of edges and faces of reference cells.
More...
|
subcellParamViewType | dummy |
|
subcellParamViewType | lineEdges |
|
subcellParamViewType | triEdges |
|
subcellParamViewType | quadEdges |
|
subcellParamViewType | shellTriEdges |
|
subcellParamViewType | shellQuadEdges |
|
subcellParamViewType | tetEdges |
|
subcellParamViewType | hexEdges |
|
subcellParamViewType | pyrEdges |
|
subcellParamViewType | wedgeEdges |
|
subcellParamViewType | shellTriFaces |
|
subcellParamViewType | shellQuadFaces |
|
subcellParamViewType | tetFaces |
|
subcellParamViewType | hexFaces |
|
subcellParamViewType | pyrFaces |
|
subcellParamViewType | wedgeFaces |
|
template<typename ExecSpaceType>
struct Intrepid2::CellTools< ExecSpaceType >::SubcellParamData
Parametrization coefficients of edges and faces of reference cells.
Definition at line 255 of file Intrepid2_CellTools.hpp.
The documentation for this struct was generated from the following file: