|
Sacado Package Browser (Single Doxygen Collection)
Version of the Day
|

Go to the source code of this file.
Functions | |
| template<typename FadType , int N, typename ExecSpace > | |
| double | time_fad_hierarchical_flat (int ncells, int num_basis, int num_points, int ndim, int ntrial, bool check) |
| template<typename FadType , int N, typename ExecSpace > | |
| double | time_fad_hierarchical_team (int ncells, int num_basis, int num_points, int ndim, int ntrial, bool check) |
| double time_fad_hierarchical_flat | ( | int | ncells, |
| int | num_basis, | ||
| int | num_points, | ||
| int | ndim, | ||
| int | ntrial, | ||
| bool | check | ||
| ) |
Definition at line 118 of file advection_hierarchical.cpp.
| double time_fad_hierarchical_team | ( | int | ncells, |
| int | num_basis, | ||
| int | num_points, | ||
| int | ndim, | ||
| int | ntrial, | ||
| bool | check | ||
| ) |
Definition at line 161 of file advection_hierarchical.cpp.
1.8.5