|
bool | allocateMem |
|
int | px |
|
int | py |
|
int | pz |
|
bool | threeD |
|
int | m |
|
int | cc |
|
double | hh |
|
int | id |
|
int | np |
|
double | stencil [8] |
|
double | a |
|
double | b |
|
double | c |
|
double | d |
|
double | e |
|
double | f |
|
double | g |
|
double | h |
|
int | first |
|
bool | debug |
|
double | bcX1 |
|
double | bcX2 |
|
double | bcY1 |
|
double | bcY2 |
|
double | bcZ1 |
|
double | bcZ2 |
|
double(* | A )(double coeff, double x, double y, double z) |
|
double(* | B )(double coeff, double x, double y, double z) |
|
double(* | C )(double coeff, double x, double y, double z) |
|
double(* | D )(double coeff, double x, double y, double z) |
|
double(* | E )(double coeff, double x, double y, double z) |
|
double(* | F )(double coeff, double x, double y, double z) |
|
double(* | G )(double coeff, double x, double y, double z) |
|
double(* | H )(double coeff, double x, double y, double z) |
|
Definition at line 94 of file MatGenFD.h.
The documentation for this struct was generated from the following file: